Click on the name to view the headstone, click the Plot No. to view a drawing of the headstone made in 1981/2.
W3W Gives a link to "What 3 Words" website showing the postion of the grave
within 3 metres and switch to aerial view.
Sawer, Edwin 28/03/1832 41 W3W
Sawer, Elizabeth 08/08/1870 41 W3W
Sawer, Henrietta 02/02/1870 32 W3W
Sawer, Jeannette 01/06/1883 28 W3W
Sawer, John 15/03/1867 34 W3W
Sawer, Mary 17/04/1838 40 W3W
Sawer, Walter 17/12/1864 36 W3W
Sawer, Walter 29/07/1844 38 W3W
Sawer, William 10/03/1833 41 W3W
Searle, Harriet 13/07/1921 and Thomas 19/03/1932 176 W3W
Searle, Thomas 19/03/1932 176 W3W
Shorten, George 22/08/1850 164 W3W
Simson, William 24/09/1841 55 W3W
Smith, Charlotte 08/02/1882 152 W3W
Snell, John 07/12/1776 and John Bridges 104 W3W
Snell, John 10/08/1785 105 W3W
Snell, Martha 11/08/1786 81 W3W
Snell, Rebecca 06/05/1753 104 W3W
Snell, William 12/10/1787 and Martha Adam 08/09/1808 79 W3W
Spooner, Margaret 03/06/1913 31 W3W
Spooner, Robert 08/11/1851 and Margaret 04/08/1882 37 W3W
Taylor, Ann 11/07/1791 and Deborah 09/11/1793 83 W3W
Theobald, George 30/10/1903 129 W3W
Theobald, George Ernest 31/08/1928 127 W3W
Theobald, Mary 24/02/1922 130 W3W
Tiffen, Jasper 11/03/1806 and Tiffen Elizabeth 20/04/1849 and Hannah 66 W3W
Tuffin, Charlotte 02/01/1887 103 W3W
Underwood, Amos 16/03/1869 46 W3W
Vial, Mary 22/08/1784 139 W3W
Viall, Ann 23/02/1830 and John 30/11/1838 135 W3W
Viall, Sarah 07/11/1806 and Eliza 09/09/1782 137 W3W
Walford, Reuben 01/03/1925 and Sarah 20/02/1903 180 W3W
Walters, Francis 30/01/1837 and Emma 06/09/1848 and Mary Ann 70 W3W
Walters, Mary 02/01/1867 71 W3W
Waterson, Dorian Charles 04/10/2010 and Kathleen 22/09/1988 202a W3W
Weavers, Charles W 11/09/1937 and Mary A 04/07/1933 203 W3W
Weavers, George 22/12/1927 and Elizabeth 22/11/1897 201 W3W
Weavers, Mary Ann 17/03/1935 155 W3W
Weavers, Robert 30/01/1932 154 W3W
Wheeler, Alfred 13/06/1926 132 W3W
White, Albert Arthur 05/01/1935 167 W3W
White, Arthur Augustus 14/08/1916 and Ruth Emily 160 W3W
Wilkin, Charlotte 22/11/1894 153 W3W
Willan, William (Rev) 20/07/1808 56 W3W
Wilsmore, Daniel 1828 100 W3W
Witts, Daniel 06/06/1867 22 W3W
Wright, John 18/05/1926 69 W3W
Wybrew, Roger 14/07/1819 and Sarah 13/01/1802 112 W3W