Click on the name to view the headstone, click the Plot No. to view a drawing of the headstone made in 1981/2.
W3W Gives a link to "What 3 Words" website showing the postion of the grave
within 3 metres and switch to aerial view.
Daniel, James 10/03/1803 and Susan 12/05/1802 59 W3W
Daniel, John 20/05/1810 53 W3W
Daniel, Matthew 22/04/1859 52 W3W
Daniel, Margery 04/01/1802 125 W3W
Daniels, Albert 15/05/1861 and George 21/05/1862 170 W3W
Deal, Annie Louise 1971 156 W3W
Deal, Arthur Stanley ?? 198 W3W
Deal, Ethel Laura 06/09/1918 143 W3W
Deal, Phoebe 15/04/1913 144 W3W
Deal, Walter 23/10/1900 145 W3W
Ditlef- Nielsen, Ivar 12/09/1970 and Elsa Linnea 20/03/2002 196b W3W
Dixey, Jane 16/01/1909 12 W3W
Dixey, George 05/11/1901 15 W3W
Dixey, John 17/05/1918 and Mary 05/09/1921 177 W3W
Eaton, John 10/05/1805 118 W3W
Eaton, Mary 11/03/1805 116 W3W
Eaton, Thomas 02/09/1787 117 W3W
Eaton, Thomas 21/05/1815 120 W3W
Eaves, William 27/01/1929 and Eliza 18/12/1815 172 W3W
English, John 08/11/1900 44 W3W
English, Rose 06/02/1883 45 W3W
Fermin Family Vault 159(T1), 159(T2), 159(T3), 159(T4) W3W
Elizabeth 17/03/1840
Elizabeth Denni 19/01/1816
Elizabeth Hubbard 06/01/1824
John 01/10/1859
John 15/08/1827
Mary Henrietta 11/11/1830
Mary Powling 05/08/1840
Rebecca Duff 05/08/1840
Fermin, James 20/07/1898 5
Fermin, William 17/04/1892 4 W3W
Firmin, Maria 31/01/1876 and Rogers, Eliza 29/12/1898 150 W3W
Firmin, Mary Ann 08/07/1889 and Thomas 25/01/1896 151 W3W
G
Gazeley, Emma 05/10/1935 and Charles 27/07/1947 133 W3W
Golding, Bessie Amy 23/07/1922 199 W3W
Golding Bessie Ann ?? and Alfred William 1905 202 W3W
Golding, Kate Alice 1900 202 W3W
Golding, Laura Mary 1901 202 W3W
Golding, Silvester John 1918 202 W3W
Green, Lettice 15/11/1825 97 W3W
Hale, Joseph 11/01/1827 121 W3W
Hale, William 13/04/1838 123 W3W
Harding, James 27/10/1900 and Emma 20/07/1930 184 W3W
Harvey, Capt. E.H.N. 1970 161 W3W
Hos (e)??, John 10/1822 205 W3W
Humm, Ellen Mary 12/1884 206/207 W3W
Humm, George 15/03/1920 and Hannah 04/08/1946 8 W3W
Humm, Lydia 25/08/1917 175 W3W
Humm William (Possible) 174 W3W
Hunt, Eliza 24/02/1918 and George 30/04/1931 103a W3W
Hunt, Sarah Ann 28/10/1931 147 W3W
Hurrell, Charles 16/11/1851 and Rebecca 05/05/1838 39 W3W
Hurrell Family Vault 149 W3W
Charles 24/08/1755
Mary 14/03/1754
Thomas 01/11/1790
Hurrell, Not Known 03/09/1741 148 W3W
Hurrell, Thomas 16/08/1737 140 W3W
Hyde-Parker, Dorothy Bridget 17/11/1918 196 W3W
Jeffries, Alec C. 04/09/1936 and Emily 04/12/1945 197 W3W
L
Lawrence, Mary ??/09/1837 67 W3W
Leach, Ruby Linda 16/11/1960 1 W3W
Lee, John 15/05/1828 and Rebecca 02/07/1836 158 W3W
Lee, Keren Happech 23/02/1844 157 W3W
Ling, Jessie 24/01/1906 178 W3W
Ling, John 15/01/1820 and Mary Ann 18/03/1831 138 W3W
Ling, John William 17/01/1898 179 W3W