Click on the name to view the headstone, click the Plot No. to view a drawing of the headstone.
W3W Gives a link to "What 3 Words" website showing the postion of the grave
within 3 metres and switch to aerial view.
Abbott, Hannah 17/09/1835 63 W3W
Allen, Annie Kathleen 02/01/1909 182 W3W
Allen, Mary Elizabeth 04/06/1842 and Thomas Pung 10/10/1887 and Katherine ?? 106 W3W
Allen, Louisa Harriet 10/01/1877 and Robert 16/10/1905 183 W3W
Aylward, John 29/01/1816 51 W3W
Aylward, Mary 14/03/1820 49 W3W
Aylward, Ruth 28/04/1821 50 W3W
Badham, Alice Jane ?? and Eliza 20/08/1907 113 W3W
Badham, Charles 15/04/1874 109 W3W
Badham, Charles 27/12/1915 and Mary 12/04/1917 114 W3W
Badham, Forster 03/10/1892 101 W3W
Badham, George 19/11/1877 102 W3W
Banbridge, Judith 28/04/1798 111 W3W
Barrell, C.A 01/03/1916 166 W3W
Bird, Charles 08/05/1876 61 W3W
Bird, Elizabeth 23/01/???? and English 14/07/1844 62 W3W
Bird, Sarah 10/01/1879 and William 20/05/1808 60 W3W
Blacker, Frances 01/07/1905 and Murray 14/08/1913 10 W3W
Blanden, Hannah 00/07/1914 and Robert 06/02/1915 134 W3W
Brewster, Elizabeth 12/07/1779 93 W3W
Brewster, Elizabeth 13/03/1815 95 W3W
Brewster, Frances 21/12/1818 96 W3W
Brewster, James 17/09/1775 92 W3W
Brewster, John 11/11/1800 94 W3W
Brewster, Penelope 19/03/1800 91 W3W
Brown, Mary 19/10/1756 115 W3W
Bruce, John 24/11/1800 and Mary 12/05/1806 141 W3W
Bunn, Ellen 25/01/1887 and William 27/03/1890 98 W3W
Bunn, John 27/04/1935 and Matilda 27/09/1949 146 W3W
Burke, Amy 1941 and Harold French 1938 187 W3W
Burke, Anna Rosa 02/11/1865 and Rowland Henry 28/06/1861 193 W3W
Burke, Anne Eliza 16/11/1855 194 W3W
Burke, Annne Rosa 03/06/1876 195 W3W
Burke, H. St. G 25/10/1942 185 W3W
Burke, Hubert Plunkett 28/09/1881 191 W3W
Burke, James St. George 28/02/1881 194 W3W
Burke, Lucy Heather 06/02/1979 189 W3W
Burke, Nigel St George 5/4/023 186b W3W
Burke, Peter 21/06/1994 187a W3W
Burke, Rachel Edith 15/06/1913 and Mary Alice 29/10/1931 190 W3W
Burke, Redmond St. George 21/07/1879 186 W3W
Burke, Walter St. George 17/02/1916 188 W3W
Butcher, Ann 16/07/1808 76 W3W
Butcher, James 11/11/1816 84 W3W
Butcher, James 21/11/1791 85 W3W
Butcher, John 01/06/1822 68 W3W
Butcher, John 20/11/1779 86 W3W
Candler, Eliza 11/06/1889 163 W3W
Chandler, Mary 08/03/1800 75 W3W
Chinnery, Ellen Daisy 30/08/1919 209 W3W
Chinnery, Harriet Elms 01/10/1927 191a
Clary, Emma 05/03/1896 99 W3W
Clover, Denis 28/09/1910 and Clover, Susannal 02/10/1902 and Sussanna Pond 03/06/1899 17 W3W
Codden, Frederick 26/04/1922 and Codden, Sarah 11/10/1911 48 W3W
Coe, Edith Coutes 08/03/1949 and Joseph 09/10/1922 1 W3W
Cook, Abraham 31/01/1891 and Mary 23/11/1893 9 W3W
Cook, Elsie 26/09/1903 and Henry 20/04/1878 30 W3W
Coote, Arthur 24/03/1934 29 W3W
Coote, Eliza 04/10/1877 and George 08/06/1899 35 W3W
Coote, George 13/05/1878 33 W3W
Coote, Mary 24/08/1819 and Thomas 16/11/184 26 W3W
Coote, Moses 07/05/1844 24 W3W
Corder, Albert 06/08/1921 Laura 25/03/1926 6 W3W
Corder, Mabel 10/07/1909 7 W3W
Cornell, Emily Alice 20/01/1983 and John Amos 08/03/1936 196a W3W